Smart Card | $3.50 | |
30 Day Pass | ||
Adult | $86.00 | |
Youth (6-17 YRS) | $51.25 | |
Senior (60+) | $51.25 | |
Post Secondary | $55.00 | |
10 Ride | Single Fare Ride | |
Adult | $16.00 | $1.75 |
Youth (6-17 YRS) | $12.25 | $1.35 |
Senior (60+) | $12.25 | $1.35 |
10 Ride | Single Fare Ride | |
Brandon Access Transit | $16.00 | $1.75 |
Transit Charter (in city) | Regular - per hour or part thereof | Sunday/Holiday - per hour or part thereof |
$185.00 | $244.00 | |
Note: The fare box will accept coins with the exception of pennies. The fare box will automatically count and display the amount as it is inserted. Loonies, twoonies $5, $10 and $20 denominations (US/CDN) will also be accepted.
I.D. Cards must be shown on request.
Seniors are anyone over the age of 60.
Youth are ages 6 to 18
Children 5 and under ride for free.
CNIB Registered Clients
CNIB Registered Clients are eligible for free transit, visit CNIB for more details.
UPASS Program
The UPASS is a sticker applied to your valid student ID card that gives you unlimited access to Brandon Transit. Contact your student association for more details.